Simple pricing: Platform subscription + AI usage credits.
It helps you avoid costly mistakes and capture more value.
Stop losing money on bad deals. Start making smarter decisions with AI-powered intelligence.
Our AI agents analyze every deal before you commit, preventing losses from:
Our AI agents find better deals and optimize pricing, helping you:
Automate manual tasks and free your team to focus on strategy:
Each plan includes platform access and bundled credits. Scale as your business grows.
Beginner Flippers Exploring AI
Individual liquidators / dealers
Small refurbishers / trading teams
Medium refurbishers / trading teams
Large refurbishers / distributors
See what's included in each plan
| Feature | Starter | Scout | Trader | Operator | Enterprise |
|---|---|---|---|---|---|
| Market Intelligence | |||||
| Market data queries / month | 100 | 400 | 1,400 | 6,000 | Unlimited |
| Product market scan | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deep market analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pallet evaluation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Procurement Agents | |||||
| Concurrent sourcing agents | 1 | 1 | 2 | 5 | Custom |
| Supplier inquiry automation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deal comparison | ✓ | ✓ | ✓ | ✓ | ✓ |
| Negotiation automation | — | — | Basic | Advanced | Custom |
| Selling Agents | |||||
| Price monitoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dealer messaging | — | — | ✓ | ✓ | ✓ |
| Automated negotiation | — | — | — | ✓ | Custom |
| Dynamic repricing insights | — | — | ✓ | ✓ | ✓ |
| Sales & Inventory | |||||
| Sales tracking | Basic | Basic | Standard | Advanced | Custom |
| Inventory dashboard | Basic | Basic | ✓ | ✓ | ✓ |
| Sell-through analytics | — | — | ✓ | ✓ | ✓ |
| Inventory intelligence | — | — | — | ✓ | ✓ |
| Integrations | |||||
| Web platform | ✓ | ✓ | ✓ | ✓ | ✓ |
| WhatsApp integration | — | — | ✓ | ✓ | ✓ |
| API access | — | — | Limited | Full | Dedicated |
| RAG learning system | Basic | Basic | Enhanced | Advanced | Private |
| Monthly Credits Included | |||||
| Credits | 200 | 800 | 2,800 | 12,000 | Custom |
AI agents run on credits. Base rate: $1 = 10 credits
Credits are consumed when agents perform tasks: market analysis, pallet evaluation, sourcing tasks, negotiation, sales automation
Every day without Recyscope is a day you might be losing money on bad deals. Start your free trial or schedule a consultation.